Maevn Size Chart
Maevn Scrubs Size Guide
Find your fit below. All chest, waist and hip measurements are in inches. Each size has its own table for easier reading on a phone. Select the fit that matches your Maevn collection.
Women's Classic Fit
Loose fit with more room
XXS
| Measurement (inches) | Range |
|---|---|
| Ready-to-wear | 0 |
| Chest/Bust | 30-31 |
| Waist | 24-25 |
| Hip | 33-34 |
XS
| Measurement (inches) | Range |
|---|---|
| Ready-to-wear | 2-4 |
| Chest/Bust | 32-33 |
| Waist | 26-27 |
| Hip | 35-36 |
S
| Measurement (inches) | Range |
|---|---|
| Ready-to-wear | 6-8 |
| Chest/Bust | 34-35 |
| Waist | 28-29 |
| Hip | 37-39 |
M
| Measurement (inches) | Range |
|---|---|
| Ready-to-wear | 10-12 |
| Chest/Bust | 36-38 |
| Waist | 30-31 |
| Hip | 40-42 |
L
| Measurement (inches) | Range |
|---|---|
| Ready-to-wear | 14-16 |
| Chest/Bust | 39-42 |
| Waist | 32-35 |
| Hip | 43-45 |
XL
| Measurement (inches) | Range |
|---|---|
| Ready-to-wear | 18-20 |
| Chest/Bust | 43-46 |
| Waist | 36-39 |
| Hip | 46-48 |
2XL
| Measurement (inches) | Range |
|---|---|
| Ready-to-wear | 22-24 |
| Chest/Bust | 47-50 |
| Waist | 40-43 |
| Hip | 49-52 |
3XL
| Measurement (inches) | Range |
|---|---|
| Ready-to-wear | 26-28 |
| Chest/Bust | 51-54 |
| Waist | 44-47 |
| Hip | 53-56 |
4XL
| Measurement (inches) | Range |
|---|---|
| Ready-to-wear | 30-32 |
| Chest/Bust | 55-58 |
| Waist | 48-51 |
| Hip | 57-61 |
5XL
| Measurement (inches) | Range |
|---|---|
| Ready-to-wear | 34-36 |
| Chest/Bust | 59-62 |
| Waist | 52-55 |
| Hip | 62-66 |
Collections: Red Panda, Blossom, Core
Women's Modern Fit
Slim fit contours to the body
XXS
| Measurement (inches) | Range |
|---|---|
| Ready-to-wear | 0 |
| Chest/Bust | 29-31 |
| Waist | 23-25 |
| Hip | 32-34 |
XS
| Measurement (inches) | Range |
|---|---|
| Ready-to-wear | 2-4 |
| Chest/Bust | 32-34 |
| Waist | 26-28 |
| Hip | 35-37 |
S
| Measurement (inches) | Range |
|---|---|
| Ready-to-wear | 6-8 |
| Chest/Bust | 35-36 |
| Waist | 29-30 |
| Hip | 38-39 |
M
| Measurement (inches) | Range |
|---|---|
| Ready-to-wear | 10-12 |
| Chest/Bust | 37-38 |
| Waist | 31-32 |
| Hip | 40-41 |
L
| Measurement (inches) | Range |
|---|---|
| Ready-to-wear | 14-16 |
| Chest/Bust | 39-41 |
| Waist | 33-35 |
| Hip | 42-44 |
XL
| Measurement (inches) | Range |
|---|---|
| Ready-to-wear | 18-20 |
| Chest/Bust | 42-45 |
| Waist | 36-39 |
| Hip | 45-47 |
1XL (Eon Sport only)
| Measurement (inches) | Range |
|---|---|
| Ready-to-wear | 21 |
| Chest/Bust | 46-47 |
| Waist | 39-40 |
| Hip | 48-49 |
2XL
| Measurement (inches) | Range |
|---|---|
| Ready-to-wear | 22-24 |
| Chest/Bust | 47-50 |
| Waist | 40-43 |
| Hip | 50-52 |
3XL
| Measurement (inches) | Range |
|---|---|
| Ready-to-wear | 26-28 |
| Chest/Bust | 51-54 |
| Waist | 44-47 |
| Hip | 53-56 |
4XL
| Measurement (inches) | Range |
|---|---|
| Ready-to-wear | 30-32 |
| Chest/Bust | 55-58 |
| Waist | 48-51 |
| Hip | 57-61 |
5XL
| Measurement (inches) | Range |
|---|---|
| Ready-to-wear | 34-36 |
| Chest/Bust | 59-62 |
| Waist | 52-55 |
| Hip | 62-66 |
Collections: Momentum, Matrix Pro, Matrix Impulse, Matrix, Eon, Eon Sport, Pure Soft
Men's Fit
Men's measurements
XXS
| Measurement (inches) | Range |
|---|---|
| Chest/Bust | 31-32 |
| Waist | 22-24 |
| Hip | 31-32 |
XS
| Measurement (inches) | Range |
|---|---|
| Chest/Bust | 33-35 |
| Waist | 25-27 |
| Hip | 33-35 |
S
| Measurement (inches) | Range |
|---|---|
| Chest/Bust | 36-38 |
| Waist | 28-30 |
| Hip | 36-38 |
M
| Measurement (inches) | Range |
|---|---|
| Chest/Bust | 39-41 |
| Waist | 31-33 |
| Hip | 39-41 |
L
| Measurement (inches) | Range |
|---|---|
| Chest/Bust | 42-45 |
| Waist | 34-37 |
| Hip | 42-45 |
XL
| Measurement (inches) | Range |
|---|---|
| Chest/Bust | 46-49 |
| Waist | 38-41 |
| Hip | 46-49 |
2XL
| Measurement (inches) | Range |
|---|---|
| Chest/Bust | 50-53 |
| Waist | 42-45 |
| Hip | 50-53 |
3XL
| Measurement (inches) | Range |
|---|---|
| Chest/Bust | 54-57 |
| Waist | 46-49 |
| Hip | 54-57 |
4XL
| Measurement (inches) | Range |
|---|---|
| Chest/Bust | 58-61 |
| Waist | 50-53 |
| Hip | 58-61 |
5XL
| Measurement (inches) | Range |
|---|---|
| Chest/Bust | 62-65 |
| Waist | 54-57 |
| Hip | 62-65 |
Collections: Maevn men's styles
Unisex Fit
Unisex measurements
XXS
| Measurement (inches) | Range |
|---|---|
| Chest/Bust | 29-31 |
| Waist | 23-24 |
| Hip | 30-32 |
XS
| Measurement (inches) | Range |
|---|---|
| Chest/Bust | 32-34 |
| Waist | 25-26 |
| Hip | 33-35 |
S
| Measurement (inches) | Range |
|---|---|
| Chest/Bust | 35-37 |
| Waist | 27-29 |
| Hip | 36-38 |
M
| Measurement (inches) | Range |
|---|---|
| Chest/Bust | 38-40 |
| Waist | 31-32 |
| Hip | 39-41 |
L
| Measurement (inches) | Range |
|---|---|
| Chest/Bust | 41-44 |
| Waist | 33-36 |
| Hip | 42-45 |
XL
| Measurement (inches) | Range |
|---|---|
| Chest/Bust | 45-48 |
| Waist | 37-40 |
| Hip | 46-49 |
2XL
| Measurement (inches) | Range |
|---|---|
| Chest/Bust | 49-52 |
| Waist | 41-44 |
| Hip | 50-53 |
3XL
| Measurement (inches) | Range |
|---|---|
| Chest/Bust | 53-56 |
| Waist | 45-48 |
| Hip | 54-57 |
4XL
| Measurement (inches) | Range |
|---|---|
| Chest/Bust | 57-60 |
| Waist | 49-52 |
| Hip | 58-61 |
5XL
| Measurement (inches) | Range |
|---|---|
| Chest/Bust | 61-64 |
| Waist | 53-57 |
| Hip | 62-65 |
Collections: Maevn unisex styles
Measurements reproduced from the Maevn size charts provided. For Modern Fit, 1XL is available only in Eon Sport.