Healing Hands HH 360 Women's Size Chart
Official Healing Hands women’s Purple Label, HH 360 and Knits sizing. This chart is different from HH Works sizing. Measurements are body measurements in inches.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS | 27–30" | 21–24" | 31–34" |
| XS | 30–33" | 24–26" | 34–36" |
| S | 33–35" | 26–28" | 36–38" |
| M | 35–37" | 28–30" | 38–40" |
| L | 37–40" | 30–33" | 40–43" |
| XL | 40–43" | 33–36" | 43–46" |
| 2XL | 43–47" | 36–40" | 46–50" |
| 3XL | 47–51" | 40–44" | 50–54" |
| 4XL | 51–55" | 44–48" | 54–58" |
| 5XL | 55–59" | 48–52" | 58–62" |
Pants inseam: Regular 31", Petite 29", Tall 33".
Height guide: Regular 5′3″–5′7″; Petite 4′10″–5′3″; Tall 5′8″–6′2″.
Measure around the fullest part of your bust and hips and around your natural waist. For a more relaxed fit, choose the larger size when between sizes.